<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gifted Threads Business Card Design</title>
	<atom:link href="http://www.metacomdesign.com/blog/2010/04/gifted-threads-business-card-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metacomdesign.com/blog/2010/04/gifted-threads-business-card-design/</link>
	<description>Run With the Pack... The Creative Workspace of Ryan Cowles</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:32:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://www.metacomdesign.com/blog/2010/04/gifted-threads-business-card-design/comment-page-1/#comment-4771</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 22 Jul 2010 11:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.metacomdesign.com/blog/?p=840#comment-4771</guid>
		<description>&lt;p&gt;Sergio and Yogendra, thank you both for the constructive criticism!  I realize I went against some of the &quot;rules&quot; for business card design in this assignment, but I felt the company I was designing for was edgy and bold, so I could really make a statement about that.  Hence the bright, bold colors and non Z-Readout format.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Sergio and Yogendra, thank you both for the constructive criticism!  I realize I went against some of the &#8220;rules&#8221; for business card design in this assignment, but I felt the company I was designing for was edgy and bold, so I could really make a statement about that.  Hence the bright, bold colors and non Z-Readout format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yogendra</title>
		<link>http://www.metacomdesign.com/blog/2010/04/gifted-threads-business-card-design/comment-page-1/#comment-4749</link>
		<dc:creator>Yogendra</dc:creator>
		<pubDate>Wed, 21 Jul 2010 13:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.metacomdesign.com/blog/?p=840#comment-4749</guid>
		<description>Hi Ryan,
I am not sure how right I am but I do not prefer to use warm colors for business card designs because they are looks to flashy but the way you have played with font its awesome.</description>
		<content:encoded><![CDATA[<p>Hi Ryan,<br />
I am not sure how right I am but I do not prefer to use warm colors for business card designs because they are looks to flashy but the way you have played with font its awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://www.metacomdesign.com/blog/2010/04/gifted-threads-business-card-design/comment-page-1/#comment-4043</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Mon, 05 Jul 2010 12:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.metacomdesign.com/blog/?p=840#comment-4043</guid>
		<description>Hi, Ryan
The front side of the card is good! But I think the back side should be more official. The international standard for information on the card is &quot;Z&quot; reading (from the top left corner to right bottom). This is my personal opinion.</description>
		<content:encoded><![CDATA[<p>Hi, Ryan<br />
The front side of the card is good! But I think the back side should be more official. The international standard for information on the card is &#8220;Z&#8221; reading (from the top left corner to right bottom). This is my personal opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akosiJILL</title>
		<link>http://www.metacomdesign.com/blog/2010/04/gifted-threads-business-card-design/comment-page-1/#comment-3086</link>
		<dc:creator>akosiJILL</dc:creator>
		<pubDate>Thu, 03 Jun 2010 04:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.metacomdesign.com/blog/?p=840#comment-3086</guid>
		<description>Cool designs!
</description>
		<content:encoded><![CDATA[<p>Cool designs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.metacomdesign.com/blog/2010/04/gifted-threads-business-card-design/comment-page-1/#comment-2316</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 28 Apr 2010 11:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.metacomdesign.com/blog/?p=840#comment-2316</guid>
		<description>Hi There!
Fonts and colors rely a lot on the business you are designing for and what message you are trying to convey.  If the business has fonts, logos, and colors already in other marketing materials, you want to stick with the same look.  If the company is a start up, or they&#039;re looking for something new then use your creativity.  Always keep in mind that the purpose of any marketing materials is to get a message across as simply and quickly as possible.</description>
		<content:encoded><![CDATA[<p>Hi There!<br />
Fonts and colors rely a lot on the business you are designing for and what message you are trying to convey.  If the business has fonts, logos, and colors already in other marketing materials, you want to stick with the same look.  If the company is a start up, or they&#8217;re looking for something new then use your creativity.  Always keep in mind that the purpose of any marketing materials is to get a message across as simply and quickly as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Themes</title>
		<link>http://www.metacomdesign.com/blog/2010/04/gifted-threads-business-card-design/comment-page-1/#comment-2310</link>
		<dc:creator>Wordpress Themes</dc:creator>
		<pubDate>Wed, 28 Apr 2010 06:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.metacomdesign.com/blog/?p=840#comment-2310</guid>
		<description>What fonts and colors are most effective for a business card?</description>
		<content:encoded><![CDATA[<p>What fonts and colors are most effective for a business card?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

