<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metacom Creative &#187; Los Angeles</title>
	<atom:link href="http://www.metacomdesign.com/blog/tag/los-angeles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metacomdesign.com/blog</link>
	<description>Run With the Pack... The Creative Workspace of Ryan Cowles</description>
	<lastBuildDate>Wed, 26 Oct 2011 03:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Los Angeles from the Griffith Observatory</title>
		<link>http://www.metacomdesign.com/blog/2011/06/los-angeles-from-the-griffith-observatory/</link>
		<comments>http://www.metacomdesign.com/blog/2011/06/los-angeles-from-the-griffith-observatory/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:19:07 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Griffith Observatory]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Night]]></category>

		<guid isPermaLink="false">http://www.metacomdesign.com/blog/?p=1250</guid>
		<description><![CDATA[<a href="http://www.metacomdesign.com/blog/2011/06/los-angeles-from-the-griffith-observatory/"><img align="left" hspace="5" width="150" height="99" src="http://www.metacomdesign.com/blog/wp-content/uploads/2011/06/IMG_1753-watermark-300x199.jpg" class="alignleft tfe wp-post-image" alt="Los Angeles from the Griffith Observatory" title="Los Angeles from the Griffith Observatory" /></a>I&#8217;m not even sure where to begin with the amount of pictures that I have to retouch, but here is one to start it all off. This is a photograph of Los Angeles shot from the Griffith Observatory in Griffith Park. Griffith Park is probably one of my favorite places that I&#8217;ve been to since [...]]]></description>
		<wfw:commentRss>http://www.metacomdesign.com/blog/2011/06/los-angeles-from-the-griffith-observatory/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Taking a Train Across the Country – Part Three</title>
		<link>http://www.metacomdesign.com/blog/2010/06/taking-a-train-across-the-country-part-three/</link>
		<comments>http://www.metacomdesign.com/blog/2010/06/taking-a-train-across-the-country-part-three/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:38:15 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.metacomdesign.com/blog/?p=955</guid>
		<description><![CDATA[<a href="http://www.metacomdesign.com/blog/2010/06/taking-a-train-across-the-country-part-three/"><img align="left" hspace="5" width="150" height="150" src="http://www.metacomdesign.com/blog/wp-content/uploads/2010/05/DSCN2331-250x250.jpg" class="alignleft tfe wp-post-image" alt="Sunset on the Rails" title="Sunset on the Rails" /></a>Note: This is a continuation of series of posts, Taking a Train Across the Country &#8211; Part One, and Taking a Train Across Country &#8211; Part Two. Also, don&#8217;t forget, you can click any of the pictures to enlarge them I left Chicago on the Southwest Chief, and was ready to see what else was [...]]]></description>
		<wfw:commentRss>http://www.metacomdesign.com/blog/2010/06/taking-a-train-across-the-country-part-three/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

